Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
January 2018 : 01/01/2018 - 31/01/2018 (inactive)
Box 1
| Pts | AS | NP | TP | NH | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AS Andy Shipley | 23 | 1 | 23 | |||||||
Stefan Wilkinson 1207 | 19 | 1 | 19 | |||||||
NP Nigel Pearce 504 | 19 | 1 | 19 | |||||||
TP Tim Pickles 483 | 18 | 1 | 18 | |||||||
NH Neil Henderson 877 | 16 | 0 | 16 | |||||||
MB Michael Barry | 11 | 1 | 11 |
Box 2
Box 3
Box 4
| Pts | PH | PJ | AM | TB | BM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PH Peter Hitchen | 26 | 1 | 26 | |||||||
PJ Pete Jowsey 343 | 22 | 1 | 22 | |||||||
AM Angus Meikle | 21 | 1 | 21 | |||||||
TB Tim Boothman | 17 | 1 | 17 | |||||||
BM Bill Murfitt 95 | 14 | 1 | 14 | |||||||
Neil Weeks | 5 | 0 | 5 |
Box 5
| Pts | LW | JI | RH | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
LW Leigh Watts 203 | 14 | 1 | 14 | |||||
JI Josh Isherwood | 12 | 1 | 12 | |||||
RH Richard Harrison 164 | 2 | 0 | 2 | |||||
TS Tiiu Shelley | 0 | 0 | 0 |
Box 6
| Pts | NH | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
Deborah Atkinson 202 | 9 | 1 | 9 | ||||
NH Nick Hall | 5 | 1 | 5 | ||||
JB Josh Barwick | 0 | 0 | 0 |
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

