Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
March 2024 : 01/03/2024 - 31/03/2024 (inactive)
Box 1
Box 2
| Pts | NH | BS | AR | AP | LC | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neal Haines 914 | 24 | 1 | 24 | |||||||
BS Brian Shears 565 | 21 | 1 | 21 | |||||||
AR Andy Raynsford 977 | 13 | 0 | 13 | |||||||
AP Alec Pue 483 | 11 | 0 | 11 | |||||||
LC Liam Clay 403 | 8 | 0 | 8 | |||||||
PS Paul Stott 592 | 0 | 0 | 0 |
Box 3
| Pts | AS | DS | MH | SD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AS Adam Smith 604 | 19 | 1 | 19 | ||||||
DS David Shoesmith 436 | 17 | 1 | 17 | ||||||
Ben Keatings 443 | 12 | 1 | 12 | ||||||
MH Matthew Harrison 437 | 8 | 1 | 8 | ||||||
SD Sam Downs 533 | 0 | 0 | 0 |
Box 4
| Pts | NP | RH | PJ | BM | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 504 | 19 | 1 | 19 | ||||||
RH Rich Harrison 330 | 18 | 1 | 18 | ||||||
PJ Pete Jowsey 343 | 11 | 1 | 11 | ||||||
BM Bill Murfitt 95 | 3 | 0 | 3 | ||||||
AL Alex Lester 189 | 1 | 0 | 1 |
Box 5
Box 6
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

