Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
January 2023 : 01/01/2023 - 31/01/2023 (inactive)
Box 1
| Pts | GH | NH | DS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1013 | 19 | 1 | 19 | ||||||
Stefan Wilkinson 1207 | 15 | 1 | 15 | ||||||
NH Neil Henderson 877 | 12 | 1 | 12 | ||||||
DS David Shoesmith 436 | 8 | 1 | 8 | ||||||
Dave Fanthorpe 745 | 0 | 0 | 0 |
Box 2
| Pts | BS | PC | MW | BH | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BS Brian Shears 565 | 17 | 1 | 17 | ||||||
PC Paul Connell | 17 | 1 | 17 | ||||||
MW Mike Wilson | 4 | 0 | 4 | ||||||
BH Bilal Hussain | 2 | 0 | 2 | ||||||
PS Paul Stott 592 | 0 | 0 | 0 |
Box 3
Box 4
| Pts | NP | DM | RH | PJ | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 504 | 15 | 0 | 15 | ||||||
DM Dominic Manley 558 | 13 | 0 | 13 | ||||||
RH Rich Harrison 330 | 12 | 1 | 12 | ||||||
PJ Pete Jowsey 343 | 8 | 1 | 8 | ||||||
AB Adam Buffrey | 0 | 0 | 0 |
Box 5
| Pts | MB | RH | RB | WW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MB Mike Barrett 236 | 15 | 1 | 15 | ||||||
RH Richard Harrison 164 | 14 | 1 | 14 | ||||||
RB Richard Broughton | 6 | 0 | 6 | ||||||
WW Wendy Wilkinson 244 | 1 | 0 | 1 | ||||||
Deborah Atkinson 202 | 0 | 0 | 0 |
Box 7
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

