Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
September 2024 : 01/09/2024 - 01/10/2024 (inactive)
Box 1
| Pts | AR | NP | LC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1207 | 19 | 1 | 19 | ||||||
AR Andy Raynsford 977 | 15 | 1 | 15 | ||||||
NP Nigel Pearce 504 | 11 | 1 | 11 | ||||||
Ben Keatings 443 | 7 | 0 | 7 | ||||||
LC Liam Clay 403 | 6 | 0 | 6 |
Box 2
| Pts | NH | LK | BS | MB | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 877 | 15 | 0 | 15 | ||||||
LK lee knox 1158 | 15 | 1 | 15 | ||||||
BS Brian Shears 565 | 11 | 0 | 11 | ||||||
MB Mike Barrett 236 | 8 | 0 | 8 | ||||||
MH Matthew Harrison 437 | 7 | 0 | 7 |
Box 3
| Pts | NH | AP | PJ | GS | GS | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neal Haines 914 | 18 | 0 | 18 | |||||||
AP Alec Pue 483 | 15 | 0 | 15 | |||||||
PJ Pete Jowsey 343 | 12 | 0 | 12 | |||||||
GS Graham Summersgill 567 | 8 | 0 | 8 | |||||||
GS Garry Stuttard 197 | 3 | 0 | 3 | |||||||
MB Matthew Boast 208 | 1 | 0 | 1 |
Box 4
Box 5
| Pts | BM | EL | IR | OW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 95 | 10 | 1 | 10 | |||||
EL Emma Lloyd 120 | 0 | 0 | 0 | |||||
IR Ian Rigarlsford 72 | 0 | 0 | 0 | |||||
OW Oliver Walker 154 | 0 | 0 | 0 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

