Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2018 : 01/02/2018 - 28/02/2018 (inactive)
Box 1
Box 2
Box 3
| Pts | KC | MW | PH | PJ | SD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KC Kate Cole 281 | 19 | 1 | 19 | ||||||
MW Mike Wilson | 17 | 1 | 17 | ||||||
PH Peter Hitchen | 13 | 1 | 13 | ||||||
PJ Pete Jowsey 343 | 10 | 1 | 10 | ||||||
SD Stephen Dale 392 | 1 | 0 | 1 |
Box 4
| Pts | JA | AM | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JA Jeremy Ashworth | 9 | 1 | 9 | ||||
AM Angus Meikle | 5 | 1 | 5 | ||||
TB Tim Boothman | 0 | 0 | 0 |
Box 5
Box 6
Box 7
| Pts | BS | DR | CB | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BS Ben Schindler | 11 | 1 | 11 | |||||
DR Don Rogers | 5 | 0 | 5 | |||||
CB Colm Barry | 3 | 0 | 3 | |||||
JB Josh Barwick | 0 | 0 | 0 |
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

