Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
March 2017 : 01/03/2017 - 31/03/2017 (inactive)
Box 1
Box 2
Box 3
| Pts | JV | AR | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JV John Vaukins | 0 | 0 | 0 | ||||
AR Angus Robertson | 0 | 0 | 0 | ||||
AG Andrew Gubbin | 0 | 0 | 0 |
Box 4
Box 5
| Pts | TS | LW | JH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
TS Tiiu Shelley | 19 | 1 | 19 | ||||||
LW Leigh Watts 203 | 16 | 1 | 16 | ||||||
Deborah Atkinson 202 | 12 | 1 | 12 | ||||||
Ben Keatings 443 | 7 | 1 | 7 | ||||||
JH Julian Higginson | 5 | 0 | 5 |
Box 6
| Pts | CB | Bns | Pts | |||
|---|---|---|---|---|---|---|
CB Colm Barry | 0 | 0 | 0 | |||
Neil Weeks | 0 | 0 | 0 |
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

