Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
July 2022 : 01/07/2022 - 31/07/2022 (inactive)
Box 1
| Pts | BJ | NH | PC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1207 | 21 | 1 | 21 | ||||||
BJ Ben Jackson | 13 | 0 | 13 | ||||||
NH Neil Henderson 877 | 9 | 0 | 9 | ||||||
PC Paul Connell | 7 | 0 | 7 | ||||||
Dave Fanthorpe 745 | 6 | 0 | 6 |
Box 2
| Pts | TH | DS | SD | LC | AG | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tom Hastie | 22 | 1 | 22 | |||||||
DS David Shoesmith 436 | 15 | 1 | 15 | |||||||
SD Sam Downs 533 | 12 | 0 | 12 | |||||||
LC Liam Clay 403 | 9 | 0 | 9 | |||||||
AG Andrew Gubbin | 3 | 0 | 3 | |||||||
MW Mike Wilson | 0 | 0 | 0 |
Box 3
| Pts | BS | SD | DM | MB | LL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BS Brian Shears 565 | 17 | 1 | 17 | ||||||
SD Stephen Dale 392 | 16 | 1 | 16 | ||||||
DM Dominic Manley 558 | 14 | 1 | 14 | ||||||
MB Mike Barrett 236 | 12 | 1 | 12 | ||||||
LL Luke Lavery | 0 | 0 | 0 |
Box 4
| Pts | AS | NP | WG | PJ | KC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Adam Smith 604 | 15 | 1 | 15 | ||||||
NP Nigel Pearce 504 | 8 | 0 | 8 | ||||||
WG Wayne Grant | 8 | 0 | 8 | ||||||
PJ Pete Jowsey 343 | 6 | 0 | 6 | ||||||
KC Kate Cole 281 | 0 | 0 | 0 |
Box 5
Box 6
| Pts | RB | BM | WW | CM | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RB Richard Broughton | 19 | 1 | 19 | ||||||
BM Bill Murfitt 95 | 15 | 1 | 15 | ||||||
WW Wendy Wilkinson 244 | 12 | 1 | 12 | ||||||
CM Craig Metcalfe 132 | 2 | 0 | 2 | ||||||
PM Peter McArdle | 0 | 0 | 0 |
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

