Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2025 : 01/02/2025 - 28/02/2025 (inactive)
Box 1
Box 2
Box 3
| Pts | GS | AP | LC | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GS Graham Summersgill 567 | 19 | 1 | 19 | ||||||
AP Alec Pue 483 | 12 | 0 | 12 | ||||||
LC Liam Clay 403 | 9 | 0 | 9 | ||||||
Ben Keatings 443 | 9 | 1 | 9 | ||||||
RH Rich Harrison 330 | 6 | 0 | 6 |
Box 4
| Pts | MB | KC | PJ | EL | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
MB Mike Barrett 236 | 24 | 1 | 24 | |||||||
KC Kate Cole 281 | 20 | 1 | 20 | |||||||
PJ Pete Jowsey 343 | 19 | 1 | 19 | |||||||
Scott Mashiter 264 | 13 | 1 | 13 | |||||||
Neil Weeks 194 | 7 | 0 | 7 | |||||||
EL Emma Lloyd 120 | 3 | 0 | 3 |
Box 5
| Pts | RH | BH | TB | CM | BM | IR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 164 | 24 | 1 | 24 | |||||||
BH Billy Hogan 213 | 8 | 0 | 8 | |||||||
TB Timmy Boothman 274 | 3 | 0 | 3 | |||||||
CM Craig Metcalfe 132 | 2 | 0 | 2 | |||||||
BM Bill Murfitt 95 | 1 | 0 | 1 | |||||||
IR Ian Rigarlsford 72 | 1 | 0 | 1 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

