Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
May 2017 : 01/05/2017 - 31/05/2017 (inactive)
Box 1
Box 2
| Pts | NP | MW | AG | SD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 504 | 15 | 0 | 15 | ||||||
MW Mike Wilson | 11 | 1 | 11 | ||||||
Stefan Wilkinson 1207 | 9 | 0 | 9 | ||||||
AG Andrew Gubbin | 8 | 0 | 8 | ||||||
SD Stephen Dale 392 | 3 | 0 | 3 |
Box 3
Box 4
| Pts | PH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|
Barry 💪 Green | 9 | 1 | 9 | ||||
Neil Weeks | 1 | 0 | 1 | ||||
PH Peter Hitchen | 0 | 0 | 0 |
Box 5
Box 6
| Pts | CB | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|
CB Colm Barry | 0 | 0 | 0 | |||
JH Julian Higginson | 0 | 0 | 0 |
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

