Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
May 2022 : 01/05/2022 - 31/05/2022 (inactive)
Box 1
| Pts | BJ | BJ | AG | LL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BJ Ben Jolly | 19 | 1 | 19 | ||||||
BJ Ben Jackson | 16 | 1 | 16 | ||||||
Stefan Wilkinson 1207 | 13 | 1 | 13 | ||||||
AG Andrew Gubbin | 10 | 1 | 10 | ||||||
LL Luke Lavery | 3 | 0 | 3 |
Box 2
| Pts | PC | DS | SD | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Connell | 17 | 1 | 17 | ||||||
DS David Shoesmith 436 | 16 | 1 | 16 | ||||||
Dave Fanthorpe 745 | 13 | 0 | 13 | ||||||
SD Sam Downs 533 | 12 | 1 | 12 | ||||||
MW Mike Wilson | 6 | 0 | 6 |
Box 3
Box 4
Box 5
Box 6
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

