Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
September 2017 : 01/09/2017 - 30/09/2017 (inactive)
Box 1
| Pts | NH | AS | PS | NP | CB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 877 | 16 | 1 | 16 | ||||||
AS Andy Shipley | 16 | 1 | 16 | ||||||
PS Paul Stott 592 | 14 | 1 | 14 | ||||||
NP Nigel Pearce 504 | 11 | 1 | 11 | ||||||
CB Chris Baines | 0 | 0 | 0 |
Box 2
Box 3
Box 4
| Pts | PH | BM | SN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
PH Peter Hitchen | 17 | 1 | 17 | ||||||
BM Bill Murfitt 95 | 16 | 1 | 16 | ||||||
Neil Weeks | 14 | 1 | 14 | ||||||
Deborah Atkinson 202 | 13 | 1 | 13 | ||||||
SN Simon Norton | 2 | 0 | 2 |
Box 5
Box 6
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

