Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
June 2022 : 01/06/2022 - 30/06/2022 (inactive)
Box 1
| Pts | BJ | PC | AG | DS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BJ Ben Jackson | 13 | 0 | 13 | ||||||
PC Paul Connell | 7 | 0 | 7 | ||||||
Stefan Wilkinson 1207 | 4 | 0 | 4 | ||||||
AG Andrew Gubbin | 3 | 0 | 3 | ||||||
DS David Shoesmith 436 | 0 | 0 | 0 |
Box 2
| Pts | NH | LC | SD | LL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 877 | 15 | 1 | 15 | ||||||
Dave Fanthorpe 745 | 13 | 1 | 13 | ||||||
LC Liam Clay 403 | 10 | 0 | 10 | ||||||
SD Stephen Dale 392 | 3 | 0 | 3 | ||||||
LL Luke Lavery | 0 | 0 | 0 |
Box 3
Box 4
Box 5
Box 6
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

