Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
October 2021 : 01/10/2021 - 31/10/2021 (inactive)
Box 1
| Pts | BJ | PS | JB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
BJ Ben Jackson | 19 | 1 | 19 | ||||||
Dave Fanthorpe 745 | 17 | 1 | 17 | ||||||
PS Paul Stott 592 | 14 | 1 | 14 | ||||||
Stefan Wilkinson 1207 | 9 | 1 | 9 | ||||||
JB John Barber | 0 | 0 | 0 |
Box 2
Box 3
Box 4
Box 5
Box 6
Box 7
| Pts | MB | RB | PF | CD | PM | ZA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MB Matthew Brown | 26 | 1 | 26 | |||||||
RB Richard Broughton | 20 | 1 | 20 | |||||||
PF Paul Fryer | 20 | 1 | 20 | |||||||
CD Conor Davis | 13 | 0 | 13 | |||||||
PM Peter McArdle | 11 | 1 | 11 | |||||||
ZA Zak Amjad | 8 | 0 | 8 |
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

