Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2019 : 01/04/2019 - 30/04/2019 (inactive)
Box 1
| Pts | CB | AS | PS | NP | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CB Charles Barker | 24 | 1 | 24 | |||||||
AS Andy Shipley | 22 | 1 | 22 | |||||||
PS Paul Stott 592 | 18 | 1 | 18 | |||||||
Stefan Wilkinson 1207 | 17 | 1 | 17 | |||||||
NP Nigel Pearce 504 | 13 | 1 | 13 | |||||||
MB Michael Barry | 13 | 1 | 13 |
Box 2
Box 3
Box 4
| Pts | LW | DB | KH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Ben Keatings 443 | 17 | 1 | 17 | ||||||
LW Leigh Watts 203 | 17 | 1 | 17 | ||||||
Deborah Atkinson 202 | 15 | 1 | 15 | ||||||
DB David Barton | 10 | 1 | 10 | ||||||
KH Kay Hammond | 6 | 0 | 6 |
Box 5
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

