Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Cycle 27 : 06/05/2025 - 07/06/2025 (inactive)
Division 1
Pts | JH | DS | NS | AS | A | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JH Jonathan Hart 1002 | 5 | 5 3 - 1 | 0 | 5 | |||||
DS David Schuessler 602 | 2 | 2 1 - 3 | 0 | 2 | |||||
NS Neel Shah 231 | 0 | 0 | 0 | ||||||
AS Alaric Shorter 248 | 0 | 0 | 0 | ||||||
A Arnaud-Amaury Severac 264 | 0 | 0 | 0 |
Division 2
Pts | DE | SG | HP | KJ | JN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DE David Everitt 340 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
SG Steve Goodman 246 | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
HP Hassan Patel 205 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
KJ Karl Jansen 236 | 6 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 | |||
JN Jas Nagi 283 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
Division 3
Pts | JJ | AB | BH | ED | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JJ Joshua Jackson-Syed 200 | 23 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 2 | 23 | ||
AB Anthony Beaumont 189 | 20 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 20 | ||
BH Ben Huston 154 | 14 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 14 | ||
ED Edward Denyer 215 | 13 | 4 3 - 2 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 | 13 | ||
Andrei Raducea-Marin 144 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 10 |
Division 4
Pts | JP | YG | MI | BG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JP James Parton 212 | 18 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 2 | 18 | ||
YG Yuri Guest 123 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
MI Monica Imbernon 189 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
BG Brian Grogan 163 | 3 | 3 2 - 3 | 0 | 3 |
Division 5
Pts | PK | JK | MH | CP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PK Paul Killebrew 91 | 0 | 0 | 0 | |||||
JK Joseph Kelen | 0 | 0 | 0 | |||||
MH Michael Henderson | 0 | 0 | 0 | |||||
CP Chris Pavlicek 98 | 0 | 0 | 0 |