WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 15 : 05/06/2025 - 18/07/2025 (inactive)
Premier Division
| Pts | CL | JH | Bns | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Keeble 1114 | 4 | 4 3 - 2 | 0 | 4 | |||||||
John Luetchford 1215 | 3 | 3 2 - 3 | 0 | 3 | |||||||
Roy Galley 1490 | 0 | 0 | 0 | ||||||||
Jan Mulla 784 | 0 | 0 | 0 | ||||||||
Tom Tritton 1078 | 0 | 0 | 0 | ||||||||
CL Cody Lambert Hope 902 | 0 | 0 | 0 | ||||||||
JH Joe Hazell-Young 1382 | 0 | 0 | 0 |
Division 1
| Pts | AC | MG | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
AC Adrian Cowley 916 | 0 | 0 | 0 | ||||||
Matthew Nott 547 | 0 | 0 | 0 | ||||||
Anthony Came 632 | 0 | 0 | 0 | ||||||
Luke Warren 700 | 0 | 0 | 0 | ||||||
MG Mariusz Glab 712 | 0 | 0 | 0 |
Division 2
| Pts | BC | SC | MC | AR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BC Bob Cann 455 | 0 | 0 | 0 | ||||||
Dan Crispin 526 | 0 | 0 | 0 | ||||||
SC Sam Crossley 343 | 0 | 0 | 0 | ||||||
MC Matt Coleman 505 | 0 | 0 | 0 | ||||||
AR Arfan Rashid 625 | 0 | 0 | 0 |
Division 3
| Pts | PB | OD | PK | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
William Hutson 526 | 0 | 0 | 0 | ||||||
PB Patrick Burgess 524 | 0 | 0 | 0 | ||||||
OD Oliver Dixon 517 | 0 | 0 | 0 | ||||||
PK Pritesh Kothari 392 | 0 | 0 | 0 | ||||||
Sol Clitheroe 253 | 0 | 0 | 0 |
Division 4
| Pts | CW | TP | CD | IH | PG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CW Cameron Wright 313 | 0 | 0 | 0 | |||||||
TP Tom Pugh 285 | 0 | 0 | 0 | |||||||
CD Colin Denwood 382 | 0 | 0 | 0 | |||||||
IH Ian Hurford 271 | 0 | 0 | 0 | |||||||
PG Patrick Gilmour 386 | 0 | 0 | 0 | |||||||
Richard Parsons 195 | 0 | 0 | 0 |

