WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 3 : 25/11/2023 - 27/01/2024 (inactive)
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
| Pts | MG | DJ | PG | KS | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MG Mariusz Glab 693 | 10 | 0 | 10 | ||||||
DJ Dave Jones | 5 | 0 | 5 | ||||||
PG Patrick Gilmour 373 | 2 | 0 | 2 | ||||||
KS Keith Sculfor | 0 | 0 | 0 | ||||||
DM David Moran | 0 | 0 | 0 |
Division 7
| Pts | MY | MA | KM | ER | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MY Martin Young | 0 | 0 | 0 | |||||
MA Matt Asare | 0 | 0 | 0 | |||||
KM Kevin Moss | 0 | 0 | 0 | |||||
ER Elliot Reeve | 0 | 0 | 0 |
Division 8
New Joiners Pool (Admin Only)
| Pts | MH | IP | BC | DG | BB | AD | RC | CO | MP | AS | TM | MK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Hunter | 0 | 0 | 0 | ||||||||||||||
IP Ian Perry | 0 | 0 | 0 | ||||||||||||||
BC Bradley Couret-Wilson | 0 | 0 | 0 | ||||||||||||||
DG Daniel Guy | 0 | 0 | 0 | ||||||||||||||
BB Bellman Bird | 0 | 0 | 0 | ||||||||||||||
AD Adam Drew | 0 | 0 | 0 | ||||||||||||||
RC Robert Crouch 578 | 0 | 0 | 0 | ||||||||||||||
CO Callum O'Connor 275 | 0 | 0 | 0 | ||||||||||||||
MP Martin Pratt | 0 | 0 | 0 | ||||||||||||||
AS Andy Simmonds | 0 | 0 | 0 | ||||||||||||||
Martin Jory | 0 | 0 | 0 | ||||||||||||||
TM Test Member | 0 | 0 | 0 | ||||||||||||||
MK Martin Keyes | 0 | 0 | 0 |

