WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 14 : 22/04/2025 - 30/05/2025 (inactive)
Division 1
Pts | JH | MG | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Roy Galley 1608 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
JH Joe Hazell-Young 1423 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
John Luetchford 1076 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
Jan Mulla 816 | 0 | 0 | 0 | ||||||
MG Mariusz Glab 772 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | MC | AR | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Matthew Nott 585 | 16 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 16 | ||
Luke Warren 674 | 11 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 11 | ||
MC Matt Coleman 500 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 6 | ||
AR Arfan Rashid 654 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
Tom Tritton 1160 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | AC | BC | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Anthony Came 628 | 20 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 20 | ||
AC Adrian Cowley 821 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
BC Bob Cann 503 | 13 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 1 | 13 | ||
Dan Crispin 539 | 12 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 1 | 12 | ||
SC Sam Crossley 411 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 4
Pts | OD | PK | CW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
William Hutson 364 | 19 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
OD Oliver Dixon 461 | 18 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 18 | ||
PK Pritesh Kothari 328 | 14 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 1 | 14 | ||
Sol Clitheroe 248 | 5 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 5 | ||
CW Cameron Wright 323 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Division 5
Pts | PG | IH | AK | AK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PG Patrick Gilmour 347 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
IH Ian Hurford 204 | 1 | 1 0 - 3 | 0 | 1 | |||||
Richard Parsons 183 | 1 | 1 0 - 3 | 0 | 1 | |||||
AK Aden Karimi 268 | 0 | 0 | 0 | ||||||
AK Ali Karimi 271 | 0 | 0 | 0 |