WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 7 : 01/06/2024 - 05/07/2024 (inactive)
Division 1
| Pts | JT | CL | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Phil Keeble 1114 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
Tom Tritton 1077 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 1 | 17 | ||
Matt Brind 1159 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
JT Jared Tinslay | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
CL Cody Lambert Hope 902 | 2 | 2 1 - 3 | 0 | 2 |
Division 2
| Pts | MG | BC | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
MG Mariusz Glab 712 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
Craig Shand 1184 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
David Winn 685 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
BC Bob Cann 440 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
Jan Mulla 784 | 0 | 0 | 0 |
Division 3
| Pts | JR | LS | MC | PB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JR James Russell | 17 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 1 | 17 | ||
LS Lyn Stiffell 477 | 17 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 1 | 17 | ||
Luke Warren 700 | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 1 | 14 | ||
MC Matt Coleman 505 | 14 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 1 | 14 | ||
PB Patrick Burgess 524 | 13 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 1 | 13 |
Division 4
| Pts | AN | PK | CD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Dan Crispin 543 | 16 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 5 3 - 1 | 1 | 16 | ||
AN Alex Neilson 610 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
PK Pritesh Kothari 392 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
Jamie Light | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||
CD Colin Denwood 382 | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 5
| Pts | PG | OD | CH | DJ | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PG Patrick Gilmour 386 | 19 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 | 19 | ||
OD Oliver Dixon 517 | 18 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 18 | ||
CH Chris Hayes 467 | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 1 | 17 | ||
DJ Dave Jones | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | |||
SC Steve Cook | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 6
| Pts | TB | ER | AK | AK | AD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TB Tom Boddey 649 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
ER Elliot Reeve | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
AK Ali Karimi 255 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
AK Aden Karimi 247 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
AD Adam Drew | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
Suspended Pool
No teams have been added to this division yet.
New Joiners Pool (Admin Only)
No teams have been added to this division yet.

