WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 17 : 20/09/2025 - 31/10/2025 (inactive)
Premier
Division 1
| Pts | AH | CL | OD | BC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Matt Brind 1352 | 24 | 1 | 24 | |||||||
AH Alex Hewitt-Clay 1259 | 23 | 1 | 23 | |||||||
CL Cody Lambert-Hope 972 | 22 | 1 | 22 | |||||||
OD Oliver Dixon 516 | 13 | 1 | 13 | |||||||
Luke Warren 683 | 6 | 0 | 6 | |||||||
BC Bob Cann 483 | 6 | 1 | 6 |
Division 2
| Pts | PB | CD | MG | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Alex Roberts 603 | 22 | 1 | 22 | |||||||
PB Patrick Burgess 513 | 20 | 1 | 20 | |||||||
William Hutson 492 | 17 | 1 | 17 | |||||||
Dan Crispin 612 | 16 | 1 | 16 | |||||||
CD Colin Denwood 367 | 6 | 0 | 6 | |||||||
MG Mariusz Glab 693 | 0 | 0 | 0 |
Division 3
Division 4
| Pts | PK | AK | AK | TP | IT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PK Pritesh Kothari 431 | 22 | 1 | 22 | |||||||
AK Ali Karimi 262 | 11 | 0 | 11 | |||||||
AK Aden Karimi 251 | 10 | 0 | 10 | |||||||
TP Tom Pugh 285 | 0 | 0 | 0 | |||||||
IT isiah thomas 270 | 0 | 0 | 0 | |||||||
Richard Parsons 196 | 0 | 0 | 0 |

