3
IC
Ian Cousins
1332
0
AW
Andrew Walmsley
707
| Pts | IC | CW | SB | PF | RB | GS | AS | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IC Ian Cousins 1332 | 48 | 5 | 48 | ||||||||||
CW Craig Whitaker 1070 | 44 | 5 | 44 | ||||||||||
SB Steve Binnington 937 | 41 | 5 | 41 | ||||||||||
PF Paul Found 1118 | 40 | 5 | 40 | ||||||||||
RB Ricky Boulton 648 | 30 | 5 | 30 | ||||||||||
GS Gary Stevens 921 | 29 | 5 | 29 | ||||||||||
AS Alastair Segal 617 | 26 | 5 | 26 | ||||||||||
Ian Stoddard 723 | 25 | 5 | 25 | ||||||||||
AW Andrew Walmsley 707 | 14 | 5 | 14 |

