1
AP
Arun Parekkat
430
3
GN
Greg Norton-Kidd
303
21/05/2023
Squash Leagues - 7
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| =1: | Adam Faber 1950 | 0 | 26 | |
| =1: | RM Richard Marshall 502 | 0 | 26 | |
| 3: | JB John Bish 542 | 0 | 14 | |
| 4: | GN Greg Norton-Kidd 303 | 0 | 14 | |
| 5: | TH Tris Harvey 433 | 0 | 12 | |
| 6: | AP Arun Parekkat 430 | 0 | 11 |

