3
AB
Allan Booth
1041
1
DS
Dan Simmons
657
03/10/2024
Nottingham University - 4
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | ES Edward Sellman 1024 | 0 | 31 | |
| 2: | AB Allan Booth 1041 | 0 | 31 | |
| 3: | TM Tim Muller 934 | 0 | 21 | |
| =4: | DS Dan Simmons 657 | 0 | 8 | |
| =4: | PA Paul Anderson 597 | 0 | 8 | |
| 6: | CW Chris Wuthrich 511 | 0 | 8 | |
| 7: | MM Mark McGrath 630 | 0 | 5 | |
| 8: | AK Akarsh Kaul 1359 | 0 | 0 |

