3
CH
Carl Harland
1329
1
JB
John Bannister
1826
| Pts | AY | CG | JB | NW | CH | IC | PF | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2569 | 52 | 5 | 52 | ||||||||||
Ian Thurlbeck 1690 | 40 | 5 | 40 | ||||||||||
CG Chris Grainger 1799 | 37 | 5 | 37 | ||||||||||
JB John Bannister 1826 | 33 | 5 | 33 | ||||||||||
NW Nick Walster 1054 | 31 | 5 | 31 | ||||||||||
CH Carl Harland 1329 | 29 | 5 | 29 | ||||||||||
IC Ian Cousins 1332 | 25 | 5 | 25 | ||||||||||
PF Paul Found 1118 | 21 | 0 | 21 | ||||||||||
MP Mark Purvis 905 | 12 | 0 | 12 |

