1
JB
James Bisson
1011
3
MR
Martyn Rennie
14/10/2023
BLC Squash League - Division 1
| Pts | MR | SS | JB | EG | JM | SL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Laurence Hughes | 23 | 0 | 23 | ||||||||
MR Martyn Rennie | 21 | 0 | 21 | ||||||||
SS Sam Smith 861 | 19 | 0 | 19 | ||||||||
JB James Bisson 1011 | 18 | 0 | 18 | ||||||||
EG Eddy Gray 798 | 11 | 0 | 11 | ||||||||
JM Jonny Matthews | 5 | 0 | 5 | ||||||||
SL Simon Lumb | 0 | 0 | 0 |

