3
AY
Alex Yates
2569
0
MB
Mark Bell
1281
| Pts | AY | CG | JB | CH | MB | NW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2569 | 44 | 5 | 44 | |||||||||
CG Chris Grainger 1799 | 37 | 5 | 37 | |||||||||
Ian Thurlbeck 1690 | 35 | 5 | 35 | |||||||||
JB John Bannister 1826 | 30 | 5 | 30 | |||||||||
CH Carl Harland 1329 | 29 | 5 | 29 | |||||||||
MB Mark Bell 1281 | 23 | 5 | 23 | |||||||||
NW Nick Walster 1054 | 22 | 5 | 22 | |||||||||
John Miller 873 | 16 | 5 | 16 |

