2
BM
bruno macari
2455
3
AM
Ashish Mehra
19/06/2023
Squash City Point League - box 1
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | BM bruno macari 2455 | 0 | 14 | |
| 2: | TA Tarun Abraham Abraham 1729 | 0 | 13 | |
| 3: | SE Stuart Endacott | 0 | 7 | |
| =4: | JD jerome drean 1632 | 0 | 4 | |
| =4: | AM Ashish Mehra | 0 | 4 | |
| =6: | CA Chaitanya agrawal 955 | 0 | 0 | |
| =6: | TK Thomas Kurian | 0 | 0 | |
| =6: | GW Graham Wood 1084 | 0 | 0 | |
| =6: | LA Lolade Aluko | 0 | 0 | |
| =6: | AM Arun Manoharan 840 | 0 | 0 |

