Forfeit
SC
Steve Connor
392
Walkover
RS
Richard Searle
369
| Pts | RS | RS | JH | CR | AY | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 499 | 13 | 0 | 13 | |||||||
RS Richard Searle 369 | 10 | 0 | 10 | |||||||
JH John Hamilton 334 | 7 | 0 | 7 | |||||||
CR Charlie Rathmell 358 | 3 | 0 | 3 | |||||||
AY Alex Yeo 443 | 3 | 0 | 3 | |||||||
SC Steve Connor 392 | 0 | 0 | 0 |

