3
RO
Rip Oyler
1494
0
CHRIS BERRISFORD
11/01/2020
OLD CHF Squash - Division 1
| Pts | JW | SG | M | RO | IA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon 2107 | 31 | 5 | 31 | |||||||
SG Sam Gemmill | 28 | 5 | 28 | |||||||
M MIKE TYRRELL | 28 | 5 | 28 | |||||||
RO Rip Oyler 1494 | 22 | 5 | 22 | |||||||
CHRIS BERRISFORD | 14 | 5 | 14 | |||||||
IA Iain Angus 1009 | 12 | 5 | 12 |

