3
JM
Jack Mercer
129
1
TT
Tom Turner
111
16/12/2025
BLC Squash League - Division 5
| Pts | JM | CT | TC | AS | JP | KS | OI | TT | AR | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM Jack Mercer 129 | 32 | 0 | 32 | |||||||||||
CT Ciss Thomasson 137 | 23 | 0 | 23 | |||||||||||
TC Tim Callen 103 | 9 | 0 | 9 | |||||||||||
AS Alexandre Shinebourne 97 | 7 | 0 | 7 | |||||||||||
JP Jonathan Perera 114 | 6 | 0 | 6 | |||||||||||
KS Karl Shilbach 119 | 5 | 0 | 5 | |||||||||||
OI Oliver Ignotus 113 | 4 | 0 | 4 | |||||||||||
TT Tom Turner 111 | 4 | 0 | 4 | |||||||||||
AR Archie Reeve 63 | 0 | 0 | 0 | |||||||||||
AC Archit Chamaria 156 | 0 | 0 | 0 |

