3
MC
Max Collins
2
ED
Edward Denyer
196
29/05/2022
Finsbury Squash League - Division 4
| Pts | TF | MC | ED | AS | PT | PD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TF Toby France | 25 | 2 | 25 | |||||||
MC Max Collins | 23 | 2 | 23 | |||||||
ED Edward Denyer 196 | 21 | 2 | 21 | |||||||
AS Alaric Shorter 223 | 14 | 2 | 14 | |||||||
PT Paul Turner | 5 | 0 | 5 | |||||||
PD Patrick Dunn-Walsh | 2 | 0 | 2 |

