3
CM
Charlie Mann
183
1
BJ
Ben Jones
205
13/01/2026
BLC Squash League - Division 4
| Pts | FC | CM | BJ | EB | JW | HH | JR | JL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Finn Coolen 148 | 27 | 0 | 27 | ||||||||||
CM Charlie Mann 183 | 25 | 0 | 25 | ||||||||||
BJ Ben Jones 205 | 25 | 0 | 25 | ||||||||||
Dom Hart 120 | 13 | 0 | 13 | ||||||||||
EB Edward Brown 153 | 8 | 0 | 8 | ||||||||||
JW Jonathan Waring 112 | 7 | 0 | 7 | ||||||||||
HH Hugo Herrmann 114 | 6 | 0 | 6 | ||||||||||
JR Jack Rogers 326 | 0 | 0 | 0 | ||||||||||
JL James Lautch 118 | 0 | 0 | 0 |

