3
JC
James Colangelo-Cole
372
0
JN
Jack Nurse
99
19/10/2024
Bridlington Squash League - Division Five
| Pts | ST | AW | DW | SC | JW | DM | BB | JC | JN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Simon Tibbett 505 | 50 | 5 | 50 | ||||||||||
AW Ashley Ward 414 | 43 | 5 | 43 | ||||||||||
DW David Walsh 689 | 37 | 5 | 37 | ||||||||||
SC Steve Clifton 250 | 34 | 5 | 34 | ||||||||||
JW Joe Wright 571 | 30 | 5 | 30 | ||||||||||
DM Drew Maudsley 259 | 29 | 0 | 29 | ||||||||||
BB Ben Bustya 425 | 25 | 5 | 25 | ||||||||||
JC James Colangelo-Cole 372 | 19 | 0 | 19 | ||||||||||
JN Jack Nurse 99 | 13 | 5 | 13 |

