0
RE
Rob Every
927
3
GS
Graham Seymore
1510
04/05/2024
St Crispin's League - Premier
| Pts | GS | LB | JS | DE | RH | RE | DR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GS Graham Seymore 1510 | 44 | 2 | 44 | ||||||||
LB Luke Barrett 1107 | 38 | 2 | 38 | ||||||||
JS Jason Street 1001 | 38 | 2 | 38 | ||||||||
DE Darren Evans 1129 | 37 | 2 | 37 | ||||||||
RH Richard Howells 981 | 33 | 2 | 33 | ||||||||
RE Rob Every 927 | 29 | 2 | 29 | ||||||||
DR David Rose 880 | 26 | 2 | 26 |

