3
TW
Tom Webb
1
JW
Jonathan Waring
112
18/11/2023
BLC Squash League - Division 5
| Pts | JJ | TW | NK | JW | JP | SC | AR | EW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 951 | 27 | 0 | 27 | |||||||||
TW Tom Webb | 24 | 0 | 24 | |||||||||
NK Nick Kelly | 23 | 0 | 23 | |||||||||
JW Jonathan Waring 112 | 13 | 0 | 13 | |||||||||
JP Jonathan Perera 114 | 11 | 0 | 11 | |||||||||
SC Sam Crow | 7 | 0 | 7 | |||||||||
AR Archie Reeve 63 | 5 | 0 | 5 | |||||||||
EW Edward Wood | 0 | 0 | 0 |

