2
LB
Luke Boynts
1042
3
DF
David Findlay
653
| Pts | SB | GS | LB | MB | DF | JT | ST | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Binnington 937 | 41 | 5 | 41 | |||||||||
GS Gary Stevens 921 | 36 | 5 | 36 | |||||||||
LB Luke Boynts 1042 | 33 | 5 | 33 | |||||||||
MB Mike Brown 700 | 26 | 5 | 26 | |||||||||
DF David Findlay 653 | 24 | 0 | 24 | |||||||||
JT Joe Taylor 747 | 24 | 0 | 24 | |||||||||
ST Stuart Turner 692 | 21 | 5 | 21 | |||||||||
JW Jamie Watson 486 | 14 | 5 | 14 |

